Real Estate
WI Taxes   RC Taxes

Rock County Housing Statistics

Number of Home Sales

Year Number of Home Sales Average Sale Price Median Sale Price
2007 2,223 $136,049 $128,000
2006 2,482 $136,206 $128,000
2005 2,574 $131,185 $124,900
2004 2,254 $123,284 $115,000
2003 2,309 $117,666 $111,500
2002 1,899 $110,066 $102,900
2001 1,706 $109,311 $102,000
2000 1,704 $104,076 $95,500
1999 1,739 $101,537 $93,000
1998 1,698 $97,525 $90,000

Source: WI Realtors Association, 2007

Searching for a house on the Internet? View Rock County’s residential Real Estate market by clicking here.


Top